
1924-1930

1930-1960

1960-1963

1963-1966

1966-1969

1969-1991

1991-1998

1998-2000

2000-2007

2007-2017

2017-2023

2023-2024

2024-Onwards
| S.No | Course | Number Of Seats Alloted | Scope |
| 1 | B.Sc., Chemistry | 48 (aided ), 40(Un aided) | M.Sc., Chemistry, Chemist, Lab chemist, Quality controller, Teacher, and more |
| 2 | M.Sc., Chemistry | 16 (aided), 40(Unaided) | Chemist, Lab chemist, Quality controller, Forensic Scientist, Teacher or Professor, Chemist in R & D lab, Researcher, and more |
| 3 | Ph.D., chemistry | Full time & Part time | Chemist in R & D lab, Academics, Scientist, Chemist in R & D lab, Researcher, and more |
| 4 | PG Diploma in Analytical Chemistry | 20 | Chemist in R & D lab Product and process development, Quality control, Analytical & Development and more |
| 5 | M.Sc., Analytical Chemistry | 16 (aided), 40 (Unaided) | Chemist in R & D lab Ph.D., Product and process development, Quality control, Analytical & Development and more |

Asso. Prof. & Head

Asso. Prof.

Asso. Prof.

Asso. Prof.

Asso. Prof.

Asso. Prof.

Asso. Prof.

Asst. Prof. (S.S)

Asst. Prof.

Asst. Prof.

Asst. Prof.

Asst. Prof.

Asst. Prof. & Head

Asst. Prof.

Asst. Prof.

Asst. Prof.